Studies Program
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG101 | Physics for Biological Sciences | 3 | 1 | Υ | 3 | 4 | |
| MBG103 | Introduction to Biology | 3 | Υ | 3 | 4 | ||
| MBG105 | Introduction to Computational Biology | 3 | 1 | Υ | 4 | 6 | |
| MBG119 | Chemistry for Biosciences | 3 | Υ | 3 | 4 | ||
| MBG120 | Laboratory Course I: Laboratory Introduction | 1 | 3 | Υ | 4 | 6 | |
| MBG205 | Molecular Biology I | 3 | 1 | Υ | 4 | 6 | |
| 16 | 5 | 1 | 21 | 30 |
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG112 | Introduction to Organismal Biology | 3 | Υ | 3 | 4 | ||
| MBG114 | Physical Chemistry and Elemnts of Biophysics | 3 | Υ | 3 | 4 | ||
| MBG115 | Biochemistry I | 3 | Υ | 3 | 4 | ||
| MBG116 | Genetics I | 3 | Υ | 3 | 4 | ||
| MBG220 | Evolutionary Biology | 3 | Υ | 3 | 4 | ||
| MBG222 | Laboratory Course II: Biochemistry & Genetics | 1 | 3 | Υ | 2 | 6 | |
| MBG320 | Molecular Biology II | 3 | Υ | 3 | 4 | ||
| 19 | 3 | 20 | 30 |
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG201 | Biochemistry II | 4 | Υ | 4 | 5 | ||
| MBG204 | Introduction to Molecular Biology Techniques | 4 | Υ | 4 | 6 | ||
| MBG206 | Cell Biology | 4 | Υ | 4 | 6 | ||
| MBG208 | Laboratory Course III: Microbiology & Cell Biology | 1 | 3 | Υ | 2 | 5 | |
| MBG215 | Molecular Microbiology | 3 | Υ | 3 | 4 | ||
| MBG223 | Molecular Expression | 3 | Υ | 3 | 4 | ||
| 19 | 3 | 20 | 30 |
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG104 | Biostatistics | 3 | Υ | 3 | 4 | ||
| MBG211 | Genetics II | 3 | Υ | 3 | 4 | ||
| MBG217 | Physiology | 4 | Υ | 4 | 6 | ||
| MBG224 | Structural Biology | 3 | Υ | 3 | 4 | ||
| MBG225 | Cell Communication and Signaling | 3 | Υ | 3 | 4 | ||
| MBG226 | Laboratory Course IV: Physiology & Structural Biology | 1 | 3 | Υ | 2 | 5 | |
| 17 | 3 | 18 | 27 |
One (1) Selective Course from the below
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG304 | Bioinformatics | 3 | 1 | Υ | 3 | 5 | |
| MBG305 | Embyrology and Molecular Development Biology | 3 | Υ | 3 | 4 | ||
| MBG308 | Molecular Immunobiology | 4 | Υ | 4 | 5 | ||
| MBG321 | Population and Evolutionary Genetics | 3 | Υ | 3 | 4 | ||
| MBG322 | Laboratory Course V: Methods in Molecular Biology | 1 | 3 | Υ | 2 | 6 | |
| 14 | 3 | 1 | 15 | 24 |
Two (2) Selective Courses from the below
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG311 | Applied Biotechnology | 3 | Υ | 3 | 4 | ||
| MBG318 | Genomics | 3 | Υ | 3 | 4 | ||
| MBG319 | Laboratory Course VI: Immunobiology and Biotechnology | 1 | 3 | Υ | 2 | 6 | |
| MBG323 | Mechanisms of Carcinogenesis | 3 | Υ | 3 | 4 | ||
| 10 | 3 | 11 | 18 |
Four (4) Selective Courses from the below
* The ECTS credits are not counted toward the total number of ECTS required for the awarding of the degree.
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG401 | Human Genetics | 4 | Υ | 4 | 6 | ||
| MBG402 | Application of Molecular Biology in Medical Sciences | 3 | Υ | 3 | 4 | ||
| MBG403 | Molecular Neurobiology | 3 | Υ | 3 | 4 | ||
| MBG405 | Systems Biology | 3 | Υ | 3 | 4 | ||
| MBG406 | Laboratory Course VII: Genetics Applications | 1 | 3 | Υ | |||
| 14 | 3 | 13 | 18 |
Four (4) Selective Courses from the below
| Code | Course | T | L | P | Type | DU | ECTS |
|---|---|---|---|---|---|---|---|
| MBG 525 | Εισαγωγή στην πρωτεομική ανάλυση | 2 | E | ||||
| MBG502 | Virology | 2 | E | 2 | 3 | ||
| MBG513 | Molecular Biotechnology and Nutrition | 2 | E | 2 | 3 | ||
| MBG514 | Genetics of Acquired Disease and Translational Medicine | 2 | E | 2 | 3 | ||
| MBG523 | Laboratory Genetics | 2 | E | 2 | 3 | ||
| MBG602 | Pharmacology | 2 | E | 2 | 3 | ||
| MBG700 | Industrial Research and Development | 2 | E | 2 | 3 |




